Tools & Gauges / www.toolsandgauges.com
| Size | External Threads | Internal Threads | ||||||||||
| Major Ø | Pitch
Ø
Class 'A' |
Pitch
Ø
Class 'B' |
Minor Ø
|
Minor Ø | Pitch Ø | Major Ø | ||||||
| Max. | Min. | Max. | Min. | Max. | Min | Max. | Min. | Max. | Min. | Max. | Min. | |
| G 1/16 | 7.723 | 7.509 | 7.142 | 7.035 | 7.142 | 6.928 | 6.561 | 6.561 | 6.843 | 7.142 | 7.249 | 7.723 |
| G 1/8 | 9.728 | 9.514 | 9.147 | 9.040 | 9.147 | 8.933 | 8.566 | 8.566 | 8.848 | 9.147 | 9.254 | 9.728 |
| G 1/4 | 13.157 | 12.907 | 12.301 | 12.176 | 12.301 | 12.051 | 11.445 | 11.445 | 11.890 | 12.301 | 12.426 | 13.157 |
| G 3/8 | 16.662 | 16.412 | 15.806 | 15.681 | 15.806 | 15.556 | 14.950 | 14.950 | 15.395 | 15.806 | 15.931 | 16.662 |
| G 1/2 | 20.955 | 20.671 | 19.793 | 19.651 | 19.793 | 19.509 | 18.631 | 18.631 | 19.172 | 19.793 | 19.935 | 20.955 |
| G 5/8 | 22.911 | 22.627 | 21.749 | 21.607 | 21.749 | 21.465 | 20.587 | 20.587 | 21.128 | 21.749 | 21.891 | 22.911 |
| G 3/4 | 26.441 | 26.157 | 25.279 | 25.137 | 25.279 | 24.995 | 24.117 | 24.117 | 24.658 | 25.279 | 25.421 | 26.441 |
| G 7/8 | 30.201 | 29.917 | 29.039 | 28.897 | 29.039 | 28.755 | 27.877 | 27.877 | 28.418 | 29.039 | 29.181 | 30.201 |
| G 1 | 33.249 | 32.889 | 31.770 | 31.590 | 31.770 | 31.410 | 30.291 | 30.291 | 30.931 | 31.770 | 31.950 | 33.249 |
| G 1.1/8 | 37.897 | 37.537 | 36.418 | 36.238 | 36.418 | 36.058 | 34.939 | 34.939 | 35.579 | 36.418 | 36.598 | 37.897 |
| G 1.1/4 | 41.910 | 41.550 | 40.431 | 40.251 | 40.431 | 40.071 | 38.952 | 38.952 | 39.592 | 40.431 | 40.611 | 41.910 |
| G 1.1/2 | 47.803 | 47.443 | 46.324 | 46.144 | 46.324 | 45.964 | 44.845 | 44.845 | 45.485 | 46.324 | 46.504 | 47.803 |
| G 1.3/4 | 53.746 | 53.386 | 52.267 | 52.087 | 52.267 | 51.907 | 50.788 | 50.788 | 51.428 | 52.267 | 52.447 | 53.746 |
| G 2 | 59.614 | 59.254 | 58.135 | 57.955 | 58.135 | 57.775 | 56.656 | 56.656 | 57.296 | 58.135 | 58.315 | 59.614 |
| G 2.1/4 | 65.710 | 65.276 | 64.231 | 64.014 | 64.231 | 63.797 | 62.752 | 62.752 | 63.392 | 64.231 | 64.448 | 65.710 |
| G 2.1/2 | 75.184 | 74.750 | 73.705 | 73.488 | 73.705 | 73.271 | 72.226 | 72.226 | 72.866 | 73.705 | 73.922 | 75.184 |
| G 2.3/4 | 81.534 | 81.100 | 80.055 | 79.838 | 80.055 | 79.621 | 78.576 | 78.576 | 79.216 | 80.055 | 80.272 | 81.534 |
| G 3 | 87.884 | 87.450 | 86.405 | 86.188 | 86.405 | 85.971 | 84.926 | 84.926 | 85.566 | 86.405 | 86.622 | 87.884 |
| G 3.1/2 | 100.330 | 99.896 | 98.851 | 98.634 | 98.851 | 98.417 | 97.372 | 97.372 | 98.012 | 98.851 | 99.068 | 100.330 |
| G 4 | 113.030 | 112.596 | 111.551 | 111.334 | 111.551 | 111.117 | 110.072 | 110.072 | 110.712 | 111.551 | 111.768 | 113.030 |
| G 4.1/2 | 125.730 | 125.296 | 124.251 | 124.034 | 124.251 | 123.817 | 122.772 | 122.772 | 123.412 | 124.251 | 124.468 | 125.730 |
| G 5 | 138.430 | 137.996 | 136.951 | 136.734 | 136.951 | 136.517 | 135.472 | 135.472 | 136.112 | 136.951 | 137.168 | 138.430 |
| G 5.1/2 | 151.130 | 150.696 | 149.651 | 149.434 | 149.651 | 149.217 | 148.172 | 148.172 | 148.812 | 149.651 | 149.868 | 151.130 |
| G 6 | 163.830 | 163.396 | 162.351 | 162.134 | 162.351 | 161.917 | 160.872 | 160.872 | 161.512 | 162.351 | 162.568 | 163.830 |
For dimensions of Plug Gauges, G threads ( BSP threads ) click here.
For any other details or questions on specification on thread plug or ring gauges, send your request here.
Measuring Instruments
Plain Plug
Gauges Plain Ring
Gauges Thread Plug
Gauges Metric Thread Ring
Gauges Metric Thread Plug Gauges
NPT Thread Ring Gauges
NPT Thread Plug Gauges
NPTF Thread Ring Gauges
NPTF Thread Plug Gauges
BSP Thread Ring Gauges
BSP Thread Plug Gauges
BSPT Thread Ring Gauges
BSPT Thread Plug Gauges
UNF Thread Ring Gauges
UNF Thread Plug Gauges
UNEF Thread Ring Gauges
UNEF Thread Plug Gauges
UNC Thread Ring Gauges
UNC Plunger Dial
Gauges Lever Dial
Test Indicators Comparator
Stands Transfer
Stands Toolmaker's
Clamps Block Levels Square
Levels Precision
Squares Outside
Micrometers Vernier
Calipers Combination
Sets Feeler
Gauges Bevel Protractors
Bore Gauges
Optical
Instruments
Fresnel Wallet Magnifiers Fresnel Book
Magnifiers Large
Area Illuminated Magnifiers Flexible
Arm Illuminated Magnifiers TV Filter cum
Magnifiers Cut Away Stand
Magnifiers Pocket
Magnifiers Stand
Magnifiers Graticule
Magnifiers Illuminated
Graticule Magnifiers Pocket
Magnifiers Pocket Wide
Field Magnifiers Hand Held
Magnifiers Stereo
Eyeglass Magnifiers Measuring
Microscopes Pocket
Microscopes Stereo
Microscopes Flexible
Fiber Optic Illuminators Eye Loupes Head
Loupes Hastings Triplet
Loupes Folding Loupes
Directory
Reader Reading
Glasses
Precision
Magnetic Tools
Magnetic
Stands Magnetic Vee
Blocks Magnetic
Vices Steel Vee
Blocks Inspection
Steel Parallels Surface
Gauges Magnetic
Holders
Hand
Tools
Torque
Wrenches Nylon
Hammers Nylon
Mallets Rawhide
Hammers Rawhide
Mallets Rubber
Hammers Rubber
Mallets Plastic
Hammers Plastic
Mallets Lead
Mallets Copper Hammers