Tools and Gauges / www.toolsandgauges.com
BSP Thread Gauges.
Thread Plug Gauges For pipe threads, where pressure - tight joints are not made on the threads : 'G' Threads / BSP Threads.
| Size | Go Thread Plug Gauges | Not Go Thread Plug Gauges | ||||||||
| Major
Ø
mm |
Tol.
± µm |
Pitch
Ø
mm |
Tol.
± µm |
Minor
Ø
max. mm |
Major
Ø
mm |
Tol.
± µm |
Pitch
Ø
mm |
Tol.
± µm |
Minor
Ø
max. mm |
|
| G 1/16 | ` 7.584 | 5 | 7.150 | 5 | 6.561 | 7.435 | 10 | 7.254 | 5 | 6.454 |
| G 1/8 | ` 9.589 | 5 | 9.155 | 5 | 8.566 | 9.440 | 10 | 9.259 | 5 | 8.459 |
| G 1/4 | 13.162 | 10 | 12.309 | 5 | 11.445 | 12.698 | 10 | 12.431 | 5 | 11.320 |
| G 3/8 | 16.667 | 10 | 15.814 | 5 | 14.950 | 16.203 | 10 | 15.936 | 5 | 14.825 |
| G 1/2 | 20.961 | 12 | 19.806 | 6 | 18.631 | 20.304 | 12 | 19.941 | 6 | 18.489 |
| G 5/8 | 22.917 | 12 | 21.762 | 6 | 20.587 | 22.260 | 12 | 21.897 | 6 | 20.445 |
| G 3/4 | 26.447 | 12 | 25.292 | 6 | 24.117 | 25.790 | 12 | 25.427 | 6 | 23.975 |
| G 7/8 | 30.207 | 12 | 29.052 | 6 | 27.877 | 29.550 | 12 | 29.187 | 6 | 27.735 |
| G 1 | 33.255 | 12 | 31.783 | 6 | 30.291 | 32.418 | 12 | 31.956 | 6 | 30.111 |
| G 1. 1/8 | 37.903 | 12 | 36.431 | 6 | 34.939 | 37.066 | 12 | 36.604 | 6 | 34.759 |
| G 1. 1/4 | 41.916 | 12 | 40.444 | 6 | 38.952 | 41.079 | 12 | 40.617 | 6 | 38.772 |
| G 1. 1/2 | 47.809 | 12 | 46.337 | 6 | 44.845 | 46.972 | 12 | 46.510 | 6 | 44.665 |
| G 1. 3/4 | 53.752 | 12 | 52.280 | 6 | 50.788 | 52.915 | 12 | 52.453 | 6 | 50.608 |
| G 2 | 59.620 | 12 | 58.148 | 6 | 56.656 | 58.783 | 12 | 58.321 | 6 | 56.476 |
| G 2. 1/4 | 65.718 | 16 | 64.249 | 8 | 62.752 | 64.918 | 16 | 64.456 | 8 | 62.535 |
| G 2. 1/2 | 75.192 | 16 | 73.723 | 8 | 72.226 | 74.392 | 16 | 73.930 | 8 | 72.009 |
| G 2. 3/4 | 81.542 | 16 | 80.073 | 8 | 78.576 | 80.742 | 16 | 80.280 | 8 | 78.359 |
| G 3 | 87.892 | 16 | 86.423 | 8 | 84.926 | 87.092 | 16 | 86.630 | 8 | 84.709 |
| G 3. 1/2 | 100.338 | 16 | 98.869 | 8 | 97.372 | 99.538 | 16 | 99.076 | 8 | 97.155 |
| G 4 | 113.038 | 16 | 111.569 | 8 | 110.072 | 112.238 | 16 | 111.776 | 8 | 109.855 |
| G 4. 1/2 | 125.738 | 16 | 124.269 | 8 | 122.772 | 124.938 | 16 | 124.476 | 8 | 122.555 |
| G 5 | 138.438 | 16 | 136.969 | 8 | 135.472 | 136.638 | 16 | 137.176 | 8 | 135.255 |
| G 5. 1/2 | 151.138 | 16 | 149.669 | 8 | 148.172 | 150.338 | 16 | 149.876 | 8 | 147.955 |
| G 6 | 163.838 | 16 | 162.369 | 8 | 160.872 | 163.038 | 16 | 162.576 | 8 | 160.655 |
` Truncated
Ref :
Basic Dimensions :- ISO 228 ( I ) - 1982 ( E ).
Wear Allowance for Thread Plug Gauges.
| Designation | W go µm | W ng µm |
| 1/16 and 1/8 | 14 | 10 |
| 1/4 and 3/8 | 14 | 10 |
| 1/2 to 7/8 | 19 | 13 |
| 1 to 2 | 19 | 13 |
| 2.1/4 to 4 | 23 | 17 |
| 4.1/2 to 6 | 23 | 17 |
For dimensions of components for G threads ( BSP threads ) click here.
For any other details or questions on specification on thread plug or ring gauges, send your request here.
Measuring Instruments
Plain Plug
Gauges Plain Ring
Gauges Thread Plug
Gauges Metric Thread Ring
Gauges Metric Thread Plug Gauges
NPT Thread Ring Gauges
NPT Thread Plug Gauges
NPTF Thread Ring Gauges
NPTF Thread Plug Gauges
BSP Thread Ring Gauges
BSP Thread Plug Gauges
BSPT Thread Ring Gauges
BSPT Thread Plug Gauges
UNF Thread Ring Gauges
UNF Thread Plug Gauges
UNEF Thread Ring Gauges
UNEF Thread Plug Gauges
UNC Thread Ring Gauges
UNC Plunger Dial
Gauges Lever Dial
Test Indicators Comparator
Stands Transfer
Stands Toolmaker's
Clamps Block Levels Square
Levels Precision
Squares Outside
Micrometers Vernier
Calipers Combination
Sets Feeler
Gauges Bevel Protractors
Bore Gauges
Optical
Instruments
Fresnel Wallet Magnifiers Fresnel Book
Magnifiers Large
Area Illuminated Magnifiers Flexible
Arm Illuminated Magnifiers TV Filter cum
Magnifiers Cut Away Stand
Magnifiers Pocket
Magnifiers Stand
Magnifiers Graticule
Magnifiers Illuminated
Graticule Magnifiers Pocket
Magnifiers Pocket Wide
Field Magnifiers Hand Held
Magnifiers Stereo
Eyeglass Magnifiers Measuring
Microscopes Pocket
Microscopes Stereo
Microscopes Flexible
Fiber Optic Illuminators Eye Loupes Head
Loupes Hastings Triplet
Loupes Folding Loupes
Directory
Reader Reading
Glasses
Precision
Magnetic Tools
Magnetic
Stands Magnetic Vee
Blocks Magnetic
Vices Steel Vee
Blocks Inspection
Steel Parallels Surface
Gauges Magnetic
Holders
Hand
Tools
Torque
Wrenches Nylon
Hammers Nylon
Mallets Rawhide
Hammers Rawhide
Mallets Rubber
Hammers Rubber
Mallets Plastic
Hammers Plastic
Mallets Lead
Mallets Copper Hammers
HIP, size control, mesaltron, horstmann, prittie, zawar, truthread,carbide thread gauges,thread plug gauges iso g, thread plug gauges iso r, thread ring gauges iso g,thread ring gauges iso r, british made, american make, german make, chinese make, uk make, us made,
bsp thread plug gauges, bsp thread ring gauges, thread ring gauges bsp, thread plug gauges bsp, bspt thread ring gauges, bspt thread plug gauges, thread ring gauges bspt, thread plug gauges bspt, screw plug gauges bsp, screw ring gauges bsp, screw ring gauges bspt, screw plug gauges bspt.