Price List for Plain Plug Gauges.
| Range | Currency | |||
| MM | Inches | Indian Rupees | US Dollars | UK Pound |
| 0.5 - 1 # | 0.02 - 0.04 | 318.00 | 6.92 | 4.55 |
| 1 - 3 # | 0.04 - 0.12 | 288.00 | 6.26 | 4.12 |
| 3 - 6 # | 0.12 - 0.24 | 300.00 | 6.52 | 4.29 |
| 6 - 12 # | 0.24 - 0.48 | 360.00 | 7.82 | 5.15 |
| 6 - 10 | 0.24 - 0.40 | 216.00 | 4.70 | 3.09 |
| 10 - 20 | 0.40 - 0.79 | 252.00 | 5.48 | 3.60 |
| 20 - 30 | 0.79 - 1.18 | 306.00 | 6.66 | 4.38 |
| 30 - 40 | 1.18 - 1.57 | 438.00 | 9.53 | 6.26 |
| 40 - 50 | 1.57 - 1.97 | 504.00 | 10.96 | 7.20 |
| 50 - 60 | 1.97 - 2.36 | 684.00 | 14.87 | 9.78 |
| 60 - 70 | 2.36 - 2.76 | 834.00 | 18.14 | 11.92 |
| 70 - 80 | 2.76 - 3.15 | 912.00 | 19.83 | 13.03 |
| 80 - 90 | 3.15 - 3.54 | 1188.00 | 25.83 | 16.98 |
| 90 - 100 | 3.54 - 3.94 | 1272.00 | 27.66 | 18.17 |
| 100 - 120 | 3.94 - 4.72 | 1320.00 | 28.70 | 18.86 |
| 120 - 140 | 4.72 -5.51 | 1392.00 | 30.26 | 19.89 |
| 140 - 160 | 5.51 - 6.30 | 1488.00 | 32.35 | 21.26 |
| 160 - 180 | 6.30 - 7.09 | 1560.00 | 33.92 | 22.29 |
| 180 - 200 | 7.09 - 7.87 | 1692.00 | 36.79 | 24.18 |
| 200 - 225 | 7.87 - 8.86 | 1920.00 | 41.74 | 27.43 |
| 225 - 250 | 8.86 - 9.84 | 2040.00 | 44.35 | 29.15 |
Sizes as per customer's specification in metric or inches manufactured with in 3 - 4 weeks.
See Range
Thread Plug Gauges Thread Ring Gauges Morse Taper Gauges Measuring Pins Snap Gauges Slip Gauges Bore Gauges Hardness Testers Optical Instruments Morse Taper Gauges Measuring Pins Snap Gauges Slip Gauges Comparator Stands Surface Plates Dial Gauges Accessories Hammers Mallets Torque Wrenches Riveting Gun Magnifiers Microscopes Loupes Magnetic Stands Magnetic V blocks Alloy Steel V blocks Magnetic Links Pistol Calipers Durometers Coating Thickness Gauges Hardness Testers